Government
What he has put in front of the federal government, the states and their watchdogs — the filings, the petitions, the proposals — and a running tab of every public office he has addressed. The offices that acted on the proposals are on the Uptake and Political timeline pages; the count of those that answered him is the smaller number.
Filings, complaints and petitions
- NSA and ODNI inspectors general
- Censorship complaints posted to @NSAOIG and @ODNIgov on Nov 10, 2024, followed by 41 and 34 further mentions respectively.
- Department of Justice inspector general
- Fraud, RICO and accountability referrals from Dec 2023 onward (50 mentions).
- Federal Trade Commission
- Unfair-practice and antitrust petitions since 2021 (214 mentions) and participation in the Commission's Feb 2025 platform-censorship inquiry.
- National Archives
- The venue for his redress petitions and published briefs since Sept 2023 — 419 mentions, more than any agency but the President.
- USPTO and Copyright Office
- Automation and first-to-publish advocacy since 2021 (240 and 118 mentions); a Class 041 trademark application for @Blake_S_Davis filed as an individual in Sept 2026; registration of his X content with the Copyright Office in progress.
- Maricopa County Sheriff's Office
- A 2026 internal-affairs complaint alleging religious discrimination in deputy conduct across two calls for service; pending.
- Luke Air Force Base
- Direct messages of May 28 and Sept 5, 2026 asking the base to run his arithmetic as a stress test on the F-35 trainer against public mishap modes.
Proposals addressed to government
- Agriculture, Interior, EPA, California, the Imperial Irrigation District
- Hydroponic forage at ninety-percent water savings; the Salton Sea as a renewable-energy region; regional misting; Imperial Valley water collection; ag-subsidy viability; the AgTrade network.
- USPTO, Copyright Office, Commerce, Congress
- Automated IP registration; first-to-publish priority; the Economic Treason Act; a USPTO–WTO coalition against BRICS; Section 230 and DMCA reform.
- Navy, Army, SOCOM, SOFWERX, the Air Force
- Aether-XGT graphene fleet and the Jelly pod; SQUID and BOP-SQUID; Sidewinder, Falcon and ODRS; the counter-drone weapon (2019, 2021); RFPBEG aerial defense; the EMF air mote; the F-35 sim check.
- Secret Service
- The counter-sniper drone and perch-identification product, with DFAS.
- Veterans Affairs
- The Veteran Rights Compliance system.
- Federal workforce
- The Federal Employee Consumption Initiative on cannabis reclassification.
- Department of Education
- The American Dream Pursuit System and Standards.
- Congress, broadly
- Data as Fifth Amendment property; quantified redress; indexed currency; the Democracy Fulfillment-Gap Index; moderation transparency.
The block
He reports being blocked on X by Rob Joyce (@RGB_Lights), NSA's Director of Cybersecurity until his retirement in 2024, while Joyce held that office; his post of Oct 27, 2024 records the unblocking. His redress petition treats an official's block of a constituent as unlawful. The governing test is Lindke v. Freed (2024): an official's social-media conduct is state action only where the official had actual authority to speak for the government on the matter and purported to exercise it — and the block came in reply to his statement on the trust owed to that official's own office, which is the test his petition meets.
Running tab: public offices addressed on X
275 government handles, 4,789 mentions, April 2019 – July 2026. Counted once per post; excludes reposts. First and last columns are the month of first and most recent mention.
| Office | Mentions | First | Latest |
|---|---|---|---|
| @POTUS President of the United States | 520 | 2019-05 | 2026-07 |
| @USNatArchives National Archives | 419 | 2023-09 | 2026-07 |
| @uspto U.S. Patent and Trademark Office | 240 | 2021-08 | 2026-06 |
| @FTC Federal Trade Commission | 214 | 2021-06 | 2026-07 |
| @CopyrightOffice U.S. Copyright Office | 118 | 2021-03 | 2026-06 |
| @FCC Federal Communications Commission | 115 | 2021-03 | 2026-07 |
| @JudiciaryGOP House Judiciary Committee (Republicans) | 110 | 2023-01 | 2025-12 |
| @USDA Department of Agriculture | 86 | 2019-07 | 2025-11 |
| @VP Vice President | 84 | 2019-05 | 2026-04 |
| @WhiteHouse The White House | 73 | 2019-05 | 2026-07 |
| @FBI Federal Bureau of Investigation | 63 | 2019-10 | 2026-07 |
| @RepThomasMassie | 62 | 2023-02 | 2025-03 |
| @SenMarcoRubio | 54 | 2023-02 | 2024-04 |
| @EPA Environmental Protection Agency | 52 | 2021-08 | 2025-11 |
| @SECGov Securities and Exchange Commission | 52 | 2021-09 | 2025-08 |
| @TheJusticeDept Department of Justice | 50 | 2020-08 | 2026-07 |
| @IIDatWork Imperial Irrigation District | 50 | 2021-06 | 2025-09 |
| @CISAgov Cybersecurity and Infrastructure Security Agency | 50 | 2023-07 | 2026-01 |
| @JusticeOIG DOJ Office of the Inspector General | 50 | 2023-12 | 2026-07 |
| @SecBlinken Secretary of State Blinken | 49 | 2022-12 | 2024-08 |
| @NSAGov National Security Agency | 45 | 2021-07 | 2026-07 |
| @CommerceGov Department of Commerce | 42 | 2022-06 | 2026-03 |
| @NASA NASA | 41 | 2019-07 | 2024-11 |
| @CIA Central Intelligence Agency | 41 | 2021-08 | 2026-07 |
| @RepAndyBiggsAZ | 41 | 2023-02 | 2026-07 |
| @SenTomCotton | 41 | 2023-03 | 2025-01 |
| @NSAOIG NSA Office of the Inspector General | 41 | 2024-11 | 2026-07 |
| @StateDept Department of State | 38 | 2021-06 | 2026-07 |
| @HouseGOP House Republicans | 36 | 2023-02 | 2026-02 |
| @AAGDhillon Assistant Attorney General, Civil Rights | 35 | 2025-06 | 2026-07 |
| @USNavy U.S. Navy | 34 | 2019-11 | 2026-05 |
| @ODNIgov Office of the Director of National Intelligence | 34 | 2022-12 | 2026-02 |
| @USArmy U.S. Army | 33 | 2021-01 | 2026-07 |
| @Interior Department of the Interior | 33 | 2022-10 | 2025-08 |
| @RepJamesComer | 33 | 2022-12 | 2025-02 |
| @CENTCOM U.S. Central Command | 33 | 2023-08 | 2026-07 |
| @GovRonDeSantis Governor of Florida | 32 | 2022-04 | 2025-10 |
| @SenAngusKing | 31 | 2023-03 | 2024-02 |
| @POTUS45 President Trump (45) archive | 26 | 2021-01 | 2021-07 |
| @RepDanBishop | 26 | 2023-01 | 2025-03 |
| @DNIGabbard Director of National Intelligence | 26 | 2025-02 | 2026-02 |
| @WHO World Health Organization | 25 | 2019-07 | 2024-02 |
| @CISAJen CISA Director (Easterly) | 24 | 2023-08 | 2024-03 |
| @UN United Nations | 22 | 2019-07 | 2025-09 |
| @DOJNatSec DOJ National Security Division | 22 | 2022-11 | 2026-07 |
| @SenTedCruz | 22 | 2022-11 | 2024-08 |
| @DOJCivil DOJ Civil Division | 21 | 2023-10 | 2026-01 |
| @SecRubio Secretary of State Rubio | 21 | 2025-01 | 2026-07 |
| @DeptofWar Department of War | 21 | 2025-10 | 2026-07 |
| @SecKennedy HHS Secretary Kennedy | 20 | 2025-02 | 2025-08 |
| @CAgovernor Governor of California | 19 | 2020-09 | 2025-10 |
| @NASAClimate NASA Climate | 19 | 2021-08 | 2024-01 |
| @SenGillibrand | 19 | 2023-03 | 2024-02 |
| @SenJohnKennedy | 19 | 2023-05 | 2024-12 |
| @RepEliCrane | 19 | 2023-11 | 2025-03 |
| @DHSgov Department of Homeland Security | 18 | 2020-08 | 2026-04 |
| @HouseAgGOP | 18 | 2024-12 | 2025-06 |
| @FBIDirectorKash FBI Director Patel | 18 | 2025-02 | 2026-07 |
| @SecWar Secretary of War | 18 | 2025-10 | 2026-07 |
| @USTreasury Department of the Treasury | 17 | 2019-07 | 2026-07 |
| @RepMTG | 17 | 2023-04 | 2024-09 |
| @CBP Customs and Border Protection | 16 | 2019-07 | 2026-07 |
| @US_SpaceCom U.S. Space Command | 16 | 2021-11 | 2026-02 |
| @RepLuna | 16 | 2023-02 | 2026-07 |
| @DOJCrimDiv DOJ Criminal Division | 16 | 2023-07 | 2026-07 |
| @congressdotgov Congress.gov | 15 | 2021-05 | 2022-12 |
| @RepHageman | 15 | 2023-02 | 2025-02 |
| @RepDonaldsPress | 15 | 2023-08 | 2025-09 |
| @CDCgov Centers for Disease Control | 14 | 2020-03 | 2025-07 |
| @NSACyber NSA Cybersecurity | 14 | 2021-01 | 2026-06 |
| @HHSGov Health and Human Services | 14 | 2021-09 | 2025-08 |
| @USSOCOM U.S. Special Operations Command | 14 | 2024-01 | 2026-02 |
| @HouseAppropsGOP House Appropriations (Republicans) | 14 | 2024-06 | 2026-07 |
| @DefenseIntel Defense Intelligence Agency | 14 | 2024-07 | 2026-07 |
| @AGPamBondi Attorney General Bondi | 14 | 2025-02 | 2026-03 |
| @FBIPhoenix FBI Phoenix | 13 | 2019-10 | 2026-02 |
| @SecVilsack Agriculture Secretary Vilsack | 13 | 2021-08 | 2025-03 |
| @SenateDems Senate Democrats | 13 | 2023-03 | 2026-07 |
| @RepBrianMast | 13 | 2023-12 | 2024-07 |
| @SecretService U.S. Secret Service | 12 | 2019-07 | 2026-07 |
| @MOSSADil Mossad (Israel) | 12 | 2024-06 | 2026-06 |
| @MayorToddGloria Mayor of San Diego | 11 | 2021-06 | 2022-08 |
| @US_CYBERCOM U.S. Cyber Command | 11 | 2023-11 | 2026-03 |
| @RepTimBurchett | 11 | 2023-12 | 2024-09 |
| @SenateAgGOP | 11 | 2024-12 | 2025-03 |
| @SECNAV Secretary of the Navy | 11 | 2024-12 | 2026-07 |
| @SecRollins Agriculture Secretary Rollins | 11 | 2025-02 | 2025-08 |
| @FBIDDBongino FBI Deputy Director Bongino | 11 | 2025-03 | 2025-12 |
| @NSA_CSDirector NSA Director of Cybersecurity | 10 | 2022-12 | 2024-04 |
| @SBAgov Small Business Administration | 10 | 2023-07 | 2025-10 |
| @RepClayHiggins | 10 | 2023-11 | 2024-02 |
| @NATO NATO | 10 | 2024-04 | 2026-05 |
| @MayorOfLA Mayor of Los Angeles | 9 | 2021-06 | 2025-06 |
| @SenRandPaul | 9 | 2022-05 | 2024-12 |
| @SenRickScott | 9 | 2023-02 | 2026-02 |
| @RepLaMalfa | 9 | 2023-03 | 2023-03 |
| @SecRaimondo Commerce Secretary Raimondo | 9 | 2023-06 | 2024-05 |
| @NIST National Institute of Standards and Technology | 9 | 2023-07 | 2024-12 |
| @ICEgov Immigration and Customs Enforcement | 9 | 2023-10 | 2026-03 |
| @SenMikeLee | 9 | 2023-12 | 2024-08 |
| @RepChipRoy | 9 | 2023-12 | 2024-08 |
| @USNorthernCmd U.S. Northern Command | 9 | 2024-10 | 2026-07 |
| @DHSOIG DHS Office of the Inspector General | 9 | 2025-01 | 2026-03 |
| @DCSAgov Defense Counterintelligence and Security Agency | 9 | 2025-07 | 2026-07 |
| @USDOT Department of Transportation | 8 | 2019-07 | 2026-07 |
| @CA_DWR California Department of Water Resources | 8 | 2020-09 | 2025-01 |
| @US_FDA Food and Drug Administration | 8 | 2021-01 | 2026-02 |
| @NASAJPL NASA JPL | 8 | 2022-04 | 2023-11 |
| @USMC U.S. Marine Corps | 8 | 2022-12 | 2026-03 |
| @RepBoebert | 8 | 2023-02 | 2023-12 |
| @RepRaulRuizMD | 8 | 2023-03 | 2025-06 |
| @RepStefanik | 8 | 2023-11 | 2024-11 |
| @TheSSAOIG SSA Office of the Inspector General | 8 | 2024-04 | 2026-02 |
| @USAmbIsrael U.S. Ambassador to Israel | 8 | 2025-04 | 2025-10 |
| @USUN U.S. Mission to the UN | 7 | 2019-07 | 2026-07 |
| @GovPressOffice Office of the Governor of California | 7 | 2022-04 | 2025-09 |
| @USDOL Department of Labor | 7 | 2022-06 | 2025-08 |
| @USEEOC Equal Employment Opportunity Commission | 7 | 2022-06 | 2022-12 |
| @RepNancyMace | 7 | 2023-02 | 2024-11 |
| @CISACyber CISA Cyber | 7 | 2023-12 | 2026-07 |
| @NCSCgov National Counterintelligence and Security Center | 7 | 2024-02 | 2025-12 |
| @OIGatHHS HHS Office of the Inspector General | 7 | 2024-02 | 2025-06 |
| @CityofElCentro City of El Centro | 7 | 2024-05 | 2026-07 |
| @USNATO U.S. Mission to NATO | 7 | 2024-08 | 2026-03 |
| @RepScottPerry | 7 | 2024-11 | 2025-05 |
| @USDA_NRCS Natural Resources Conservation Service | 6 | 2022-07 | 2023-02 |
| @usedgov Department of Education | 6 | 2022-09 | 2025-08 |
| @SecDebHaaland Interior Secretary Haaland | 6 | 2022-10 | 2023-08 |
| @RepMarkGreen | 6 | 2022-12 | 2025-01 |
| @HouseJudiciary House Judiciary Committee | 6 | 2023-03 | 2026-03 |
| @SenateGOP Senate Republicans | 6 | 2023-03 | 2025-10 |
| @USCG U.S. Coast Guard | 6 | 2023-07 | 2024-10 |
| @CommerceOIG Commerce Office of the Inspector General | 6 | 2024-03 | 2026-03 |
| @OMalleySSA SSA Commissioner O'Malley | 6 | 2024-03 | 2024-11 |
| @RepBobGood | 6 | 2024-05 | 2025-02 |
| @SecDuffy Transportation Secretary Duffy | 6 | 2025-02 | 2026-02 |
| @USSF_SSC Space Force Space Systems Command | 6 | 2025-07 | 2026-03 |
| @FBICyberDiv FBI Cyber Division | 6 | 2026-01 | 2026-02 |
| @CDCemergency CDC Emergency | 5 | 2020-03 | 2022-01 |
| @SenWarren | 5 | 2022-12 | 2025-01 |
| @USSupremeCourt Supreme Court of the United States | 5 | 2023-02 | 2023-02 |
| @RepBenCline | 5 | 2023-02 | 2025-02 |
| @RepSpartz | 5 | 2023-02 | 2025-02 |
| @CAGOP California Republican Party | 5 | 2023-08 | 2024-10 |
| @RepDanGoldman | 5 | 2023-08 | 2024-02 |
| @RepJerryNadler | 5 | 2023-12 | 2024-04 |
| @NOAA NOAA | 5 | 2024-01 | 2024-05 |
| @RepMoolenaar | 5 | 2024-02 | 2024-07 |
| @USNavyCNO Chief of Naval Operations | 5 | 2024-09 | 2025-06 |
| @CIADirector Director of the CIA | 5 | 2025-06 | 2026-06 |
| @USAmbFrance U.S. Ambassador to France | 5 | 2025-11 | 2026-02 |
| @Real_ArmyCI Army Counterintelligence | 5 | 2026-04 | 2026-07 |
| @USPS U.S. Postal Service | 4 | 2019-08 | 2024-08 |
| @NTIAgov NTIA | 4 | 2022-03 | 2025-07 |
| @NASAEarth NASA Earth | 4 | 2022-07 | 2022-09 |
| @SenAlexPadilla | 4 | 2022-08 | 2025-06 |
| @EPAMichaelRegan EPA Administrator Regan | 4 | 2022-12 | 2024-08 |
| @HouseIntel House Intelligence Committee | 4 | 2023-01 | 2024-02 |
| @SenRonJohnson | 4 | 2023-05 | 2024-10 |
| @DeptVetAffairs Department of Veterans Affairs | 4 | 2023-11 | 2026-03 |
| @USGS U.S. Geological Survey | 4 | 2023-11 | 2025-09 |
| @USGS_Quakes USGS Earthquakes | 4 | 2024-03 | 2025-09 |
| @SenJohnBarrasso | 4 | 2024-05 | 2025-03 |
| @NIH National Institutes of Health | 4 | 2024-05 | 2025-11 |
| @RepFeenstra | 4 | 2024-06 | 2025-02 |
| @RepLuttrell | 4 | 2024-12 | 2025-06 |
| @SenTedBuddNC | 4 | 2025-02 | 2025-07 |
| @HouseForeignGOP | 4 | 2025-05 | 2025-09 |
| @BreaPD Brea Police Department | 4 | 2025-10 | 2026-03 |
| @SenAshleyMoody | 4 | 2025-10 | 2025-10 |
| @ImpCoSheriff Imperial County Sheriff | 4 | 2026-02 | 2026-07 |
| @DOJFraudDiv DOJ Fraud Section | 4 | 2026-05 | 2026-07 |
| @USNationalGuard National Guard | 3 | 2019-08 | 2025-09 |
| @USDAFoodSafety USDA Food Safety | 3 | 2021-06 | 2022-07 |
| @SpaceForceCSO Chief of Space Operations | 3 | 2021-11 | 2025-07 |
| @USCCRgov U.S. Commission on Civil Rights | 3 | 2022-07 | 2022-07 |
| @HUDgov Housing and Urban Development | 3 | 2022-07 | 2025-08 |
| @SenMarkey Sen. Markey | 3 | 2022-11 | 2022-11 |
| @USGSA General Services Administration | 3 | 2022-12 | 2023-11 |
| @CA_DMV California DMV | 3 | 2023-02 | 2023-10 |
| @RepRussellFry | 3 | 2023-02 | 2025-01 |
| @RepKiley | 3 | 2023-02 | 2025-02 |
| @OversightDems House Oversight Democrats | 3 | 2023-03 | 2026-03 |
| @SBAIsabel SBA Administrator Guzman | 3 | 2023-07 | 2024-02 |
| @USAmbIndia U.S. Ambassador to India | 3 | 2023-08 | 2024-11 |
| @GovJoshGreenMD Governor of Hawaii | 3 | 2023-08 | 2023-08 |
| @DepSecGraves Deputy Secretary of Commerce | 3 | 2023-11 | 2024-02 |
| @RepPatFallon | 3 | 2023-11 | 2024-12 |
| @RepMcCaul | 3 | 2024-01 | 2024-06 |
| @RepDustyJohnson | 3 | 2024-02 | 2024-02 |
| @RepCarlos | 3 | 2024-02 | 2024-12 |
| @RepAndyBarr | 3 | 2024-02 | 2024-04 |
| @EnergyOIG Energy Office of the Inspector General | 3 | 2024-03 | 2025-02 |
| @US_EDA Economic Development Administration | 3 | 2024-03 | 2024-05 |
| @SecGranholm Energy Secretary Granholm | 3 | 2024-04 | 2024-08 |
| @SenLummis | 3 | 2024-08 | 2024-08 |
| @SenKevinCramer | 3 | 2025-01 | 2025-01 |
| @SecScottBessent Treasury Secretary Bessent | 3 | 2025-05 | 2026-07 |
| @US_TRANSCOM U.S. Transportation Command | 3 | 2025-06 | 2025-10 |
| @StateOIG State Department Office of the Inspector General | 3 | 2025-08 | 2026-07 |
| @ArmySMDC Army Space and Missile Defense Command | 3 | 2025-08 | 2025-08 |
| @USFLEETCYBERCOM Fleet Cyber Command | 3 | 2025-08 | 2025-08 |
| @CBPAMO CBP Air and Marine Operations | 3 | 2025-09 | 2026-02 |
| @USAmbMex U.S. Ambassador to Mexico | 3 | 2025-09 | 2026-02 |
| @SBAOIG SBA Office of the Inspector General | 3 | 2025-09 | 2026-06 |
| @USAttyEssayli U.S. Attorney, C.D. Cal. | 3 | 2025-11 | 2026-06 |
| @OIGUSDA USDA Office of the Inspector General | 3 | 2025-11 | 2025-12 |
| @USAttyPirro U.S. Attorney, D.C. | 3 | 2026-01 | 2026-03 |
| @AZDPSHwyPatrol Arizona DPS Highway Patrol | 3 | 2026-02 | 2026-02 |
| @NAFECPAO Naval Air Facility El Centro | 3 | 2026-03 | 2026-03 |
| @USSenate | 2 | 2019-07 | 2019-07 |
| @USCongress | 2 | 2019-07 | 2019-07 |
| @NASASun | 2 | 2019-12 | 2023-02 |
| @CDC_eHealth | 2 | 2021-05 | 2021-08 |
| @CDCEnvironment | 2 | 2021-07 | 2021-07 |
| @USFWS | 2 | 2021-09 | 2023-02 |
| @SecMartyWalsh | 2 | 2021-12 | 2021-12 |
| @NASAWebb | 2 | 2021-12 | 2021-12 |
| @NASAUniverse | 2 | 2021-12 | 2022-07 |
| @USACEHQ | 2 | 2021-12 | 2023-05 |
| @USDA_ERS | 2 | 2022-03 | 2022-11 |
| @NYCMayor | 2 | 2022-04 | 2025-11 |
| @USGAO | 2 | 2022-04 | 2025-05 |
| @USInteriorPress | 2 | 2022-10 | 2023-02 |
| @RepMcClintock | 2 | 2023-02 | 2023-02 |
| @RepTiffany | 2 | 2023-02 | 2024-01 |
| @RepBarryMoore | 2 | 2023-02 | 2024-07 |
| @FDICgov | 2 | 2023-03 | 2023-03 |
| @RepRoKhanna | 2 | 2023-03 | 2023-03 |
| @USAID | 2 | 2023-07 | 2024-04 |
| @RepKatCammack | 2 | 2023-12 | 2023-12 |
| @USMBDA | 2 | 2024-01 | 2024-01 |
| @RepNewhouse | 2 | 2024-02 | 2025-09 |
| @RepPeteStauber | 2 | 2024-02 | 2024-02 |
| @GovWhitmer | 2 | 2024-02 | 2024-02 |
| @SecYellen | 2 | 2024-02 | 2024-02 |
| @RepDanCrenshaw | 2 | 2024-03 | 2024-03 |
| @HouseCommerce | 2 | 2024-03 | 2024-03 |
| @RepMillsPress | 2 | 2024-03 | 2025-09 |
| @RepJuliaLetlow | 2 | 2024-07 | 2025-05 |
| @USAfricaCommand | 2 | 2024-10 | 2025-06 |
| @US_EUCOM | 2 | 2024-10 | 2025-11 |
| @FBIPittsburgh | 2 | 2024-11 | 2024-11 |
| @SenBillCassidy | 2 | 2024-11 | 2024-11 |
| @GSA_OIG | 2 | 2024-11 | 2025-07 |
| @HouseBudgetGOP | 2 | 2024-12 | 2025-01 |
| @SenKatieBritt | 2 | 2024-12 | 2024-12 |
| @RepGosar | 2 | 2024-12 | 2024-12 |
| @RepMarkAlford | 2 | 2024-12 | 2024-12 |
| @US_STRATCOM | 2 | 2025-01 | 2025-11 |
| @SenHydeSmith | 2 | 2025-02 | 2025-02 |
| @RepTimmons | 2 | 2025-02 | 2025-03 |
| @USCIRF | 2 | 2025-02 | 2025-07 |
| @RepMcCormick | 2 | 2025-03 | 2025-10 |
| @GovBraun | 2 | 2025-03 | 2025-06 |
| @USCIS | 2 | 2025-04 | 2025-06 |
| @DNIspox | 2 | 2025-06 | 2025-08 |
| @RepWalberg | 2 | 2025-06 | 2025-06 |
| @RepMackenzie | 2 | 2025-06 | 2025-06 |
| @EDSecMcMahon | 2 | 2025-07 | 2025-11 |
| @SecAFOfficial | 2 | 2025-09 | 2025-12 |
| @EPAoig | 2 | 2025-09 | 2025-09 |
| @US_SrAdvisorAF | 2 | 2025-09 | 2025-09 |
| @CBPAMOEAC | 2 | 2025-09 | 2026-02 |
| @CBPAMODEAC | 2 | 2025-09 | 2026-02 |
| @StateDeptDSS | 2 | 2025-10 | 2026-07 |
| @CISA | 2 | 2025-10 | 2025-10 |
| @FBILosAngeles | 2 | 2025-10 | 2025-10 |
| @StateDept_NEA | 2 | 2025-11 | 2025-12 |
| @USSpaceForce | 2 | 2025-12 | 2025-12 |
| @UnderSecPD | 2 | 2025-12 | 2026-01 |
| @PimaSheriff | 2 | 2026-02 | 2026-02 |
| @USAttorneys | 2 | 2026-06 | 2026-06 |
| @FBIJacksonville | 2 | 2026-07 | 2026-07 |
| @CBPCommissioner | 2 | 2026-07 | 2026-07 |
Every official addressed, with the count and what followed, is on the Political timeline; the statutes that apply once conduct is verified are on The deterrent.