Proposed partnerships
Every partnership he has proposed in public, to a person, a company or a government, with the date, the proposal and what became of it. Five statuses, applied as the record supports them: fulfilled, where the work was done; in progress, where it is under way; followed without him, where the other party did the thing he proposed and did not partner; unanswered, where no reply came; and proposed on this site, where the proposal is new. The count at the bottom is the record of the pattern the Uptake page describes.
| Partner proposed | Who | When | The proposal | Status |
|---|---|---|---|---|
| Davis Hay Co. | His father's hay brokerage | 2026 | The website, the digital presence and the local advertising program | Fulfilled — davishayco.com live, the ad program running |
| The Imperial Valley Press | The valley's newspaper | 2022 | Publish the forage proposal | Fulfilled — in print, 2022 |
| xAI (Grok) | The model and its maker | Nov 2024 – Jul 2026 | The record as the training set; the model as the working partner on 1,934 sessions | Fulfilled on his side — 797 hours; the attribution he asks for, not given |
| Anthropic (Claude) | The model | Sept 2026 | Build the record as a site; the EIN connector; the op-ed | Fulfilled — this site, forty-six pages |
| The “Keep My Head Up” artist | A collaborator | Sept 2026 | A 50/50 co-ownership of joint works under a joint name | In progress — agreement and information form drafted; signature pending |
| The Arizona Science Center | The institution | 2025 | The H2OWARS plate as the water cause on the road | Fulfilled |
| Cloudflare | The host | 2026 | Host the record and the EIN service under his name | Fulfilled — the site; the Worker pending his deployment |
| Cellebrite | The evidence-tools maker | Oct 2026 | EIN as the inference and interrogation half beside Genesis's evidence half | Proposed on this site — unanswered |
| Gary Vaynerchuk / VaynerMedia | The agency | 2019–2024 | #garyveepickme — the apprenticeship; the water pitch; 1,392 posts | Unanswered — a like, October 2019 |
| Bill Gates / the Gates Foundation | The foundation | 2019 | The forage plan for the foundation's water and agriculture work — six months of tagging | Unanswered |
| Kanye West / Chance the Rapper | The artists | Oct 2019 | The glass church with a cloud floor; the water pitch | Unanswered — Chance's like, October 10, 2019 |
| Donald Trump / the White House | The President | Jul 2019 | The water deal offered for coverage; the border-water plan that pays Mexico back in a year | Followed without him — the Lower Colorado programs paid for freed water, 2023–25 |
| Benjamin Netanyahu / the Israeli government | The Prime Minister | Nov 2023 – 2026 | The Ben Gurion Canal; the triad; the India strategy | Followed in part without him — the India cooperation went public February 2026; the canal unbuilt |
| Narendra Modi / the Indian government | The Prime Minister | Jun 2024 – 2026 | India as Israel's force multiplier and the canal's beneficiary | Followed without him — the public turn of February 2026 |
| Deep Isolation | The nuclear-waste company | Apr 2022 | Collaborate on the Salton Sea's buried waste | Unanswered |
| Boyan Slat / The Ocean Cleanup | The founder | 2019–21 | Current-driven plastic capture; plastic in place of wood | Unanswered |
| Palmer Luckey / Anduril | The founder | Oct 2019 | The scaled counter-drone defense; the aerial feed for the closed-eye room (2025) | Unanswered — the field moved the same month |
| Elon Musk / Tesla / SpaceX | The founder | 2019–2026 | The gimbal cab, the electric corridor, the lunar reactor, the 403 program, the inventions | Unanswered — 1,551 posts; DOGE carried his term |
| Ford (Jim Farley) | The company | 2021–25 | The gimbal cab and the electric strategy | Unanswered — the Lightning followed the corridor |
| The company | Nov 2022 | The animal communication bridge | Followed without him — DolphinGemma, April 2025 | |
| NASA / the Department of Energy / Northrop, Boeing, Raytheon | The agencies and primes | Nov 2021 | The lunar reactor's cooling and laser distribution | Followed without him — the fission-surface-power contracts, June 2022 |
| The Imperial Irrigation District | The district | 2019–2025 | The forage at ninety percent; the authentication of hay; the solvency plan | Unanswered — the district insolvent in 2025 |
| Imperial County | The supervisors | Oct 14, 2022 | The dust, the air and the cancer burden | Unanswered — the cancer-service award given the same day |
| Rep. Morgan Luttrell | The congressman | Jun 12, 2025 | The automatic VA enrollment with the accountability framework | Followed without him — America.gov's phase two |
| The Secret Service | The agency | Oct 1, 2025 | The counter-sniper perch prediction and drone fleet | Unanswered |
| Luke Air Force Base | The 56th Fighter Wing | Sept 5, 2026 | One sim check of the arithmetic against public mishap modes | Unanswered |
| Rep. Harriet Hageman | The congresswoman | 2024 | The proposal signed #VoteForMe | Unanswered |
| Mossad / the IDF / the ADL / AIPAC | The institutions | 2024–2026 | His support, at $0; the antisemitism record; the strategy | Unanswered |
| MrBeast | The creator | Feb 9, 2021 | The carbon-capture launch model, 300 locations at once | Unanswered |
| Shark Tank (Corcoran, Greiner, Cuban) | The investors | 2019–22 | The water pitch, from the first week on the platform | Unanswered |
| Steve Harvey / Ellen / Ryan Seacrest / Kid Cudi | The hosts and artists | 2019 | The overdose story offered for the epidemic | Unanswered |
| Reuters / the networks | The press | 2019–2026 | Send the journalists to the Salton Sea; run the record | Unanswered — the networks carry his claim in their own case |
| The USPTO and the Copyright Office | The offices | 2021–2026 | Connect the offices; first-to-publish; the handle and the record registered | In progress — the trademark and copyright filings pending |
| The Bureau of Reclamation | The agency | 2019–2025 | Pay for freed water as water | Followed without him — the conservation programs, 2023–25 |
| Rep. Andy Biggs | The congressman | Nov 16, 2023 | 1% of 1% of the debt for the West's water | Unanswered — the $380 million plan unbuilt |
Thirty-five proposals. Six fulfilled — every one of them a partner he could build with himself or that answered because the work was already done. Two in progress. Seven followed without him, which is the Uptake pattern in partnership form: the proposal taken, the partner declined. Nineteen unanswered. One proposed on this site, to Cellebrite, which is the first proposal made with the record complete behind it. The ratio is the argument of the Censorship and Priority pages in one table: the proposals were sound enough to be adopted and the proposer was not answered. What changes it is what this site is for — a record a partner can read before deciding.